MCYF Fabulous 5k Run/Walk

Age Group Results

July 30, 2011



Female 14 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Helana Nerli Ravenna MI 3660 14 1 26:30.6 8:28:26.3
2 Kirsten Carew Casnovia MI 3667 14 1 27:45.9 8:29:39.5
3 Kaitlyn Verbrugge Grand Rapids MI 3603 10 1 28:58.5 8:30:54.0
4 Gabby Postema Ravenna MI 3608 13 1 29:05.1 8:31:01.9
5 Hannah Erffmeyer Ravenna MI 3607 13 1 29:06.1 8:31:02.3
6 Madelyn Verbrugge Grand Rapids MI 3604 10 1 29:38.5 8:31:35.7
7 Nicole Chase Conklin MI 3609 14 1 34:19.9 8:36:14.4
8 Lynn Olthof Spring Lake MI 3606 12 1 35:29.9 8:37:30.5
9 Kelly Olthof Spring Lake MI 3605 11 1 37:53.3 8:39:55.1
10 Morgan Erffmeyer Ravenna MI 3602 10 1 38:10.2 8:40:01.0
11 Kayleigh Wahr Fruitport MI 3675 12 1 50:28.2 8:52:33.4
12 Korteney Wahr Fruitport MI 3676 12 1 50:28.8 8:52:35.8
13 Talor Erffmeyer Ravenna MI 3601 8 1 1:00:19.0 9:02:33.6
 

Female 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Kaylee Carew Casnovia MI 3666 17 1 24:15.6 8:26:06.5
2 Bailey Redman Marshall MI 3664 18 1 28:17.0 8:30:15.3
3 Megan Harkema Rockford MI 3716 16 1 37:09.5 8:39:05.3
4 Christi Wiltenburg Conklin MI 3708 17 1 38:11.6 8:40:06.6
 

Female 20 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Anne Fennema Brookfield WI 3696 24 1 23:01.1 8:24:51.2
2 Sarah Fennema Brookfield WI 3695 20 1 23:12.7 8:25:03.3
3 Anita Kantola Ravenna MI 3713 24 1 29:39.3 8:31:39.5
4 Jessica Bodenberg Whitehall MI 3710 22 1 35:32.7 8:37:31.1
5 Kylee Geers Rockford MI 3687 24 1 37:09.7 8:39:06.6
6 Heidi Rapp Cedar Springs MI 3612 24 1 53:23.0 8:56:10.5
 

Female 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Laura Yon 3714 26 1 25:22.8 8:27:28.7
2 Laurita Humphrey Ravenna MI 3678 28 1 25:58.8 8:27:54.0
3 Liz Morse Sparta MI 3701 28 1 35:14.9 8:37:23.7
4 Kimberly Cordes Comstock Park MI 3702 25 1 35:17.4 8:37:24.3
5 Valerie Zimmer Sparta MI 3613 28 1 53:22.5 8:56:10.5
6 Elizabeth Kurtz Conklin MI 3684 25 1 1:00:19.2 9:02:31.6
 

Female 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Reagan Anders Crestline CA 3709 30 1 27:09.6 8:29:15.3
2 Emily Metzger Sparta MI 3616 31 1 27:22.3 8:29:21.4
3 Heather Kass Ravenna MI 3614 30 1 31:19.6 8:33:20.7
4 Brooke Moore Ravenna MI 3615 30 1 33:30.3 8:35:31.5
 

Female 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Kelley Young Ravenna MI 3618 37 1 27:27.8 8:29:19.6
2 Shelley McFarren Fruitport MI 3617 37 1 38:40.9 8:40:41.0
3 Annel Olthof Spring Lake MI 3619 39 1 38:56.5 8:40:58.2
 

Female 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Heidi Verbrugge Grand Rapids MI 3621 40 1 28:46.8 8:30:42.5
2 Kelly Dewint Kent City MI 3700 40 1 34:06.3 8:36:14.6
3 Raelyn Geldaker Muskegon MI 3622 43 1 36:16.7 8:38:15.6
4 Jennie Kriger Nunica MI 3620 40 1 36:20.3 8:38:21.1
5 Tamara Wahr Fruitport MI 3673 44 1 54:53.1 8:57:00.0
 

Female 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Carol Curtis Grant MI 3657 49 1 28:27.7 8:30:21.7
2 Christine Klenk Sparta MI 3677 47 1 29:38.3 8:31:32.9
3 Mitze Alexander Spring Lake MI 3627 46 1 29:52.4 8:31:53.3
4 Kris Carlson Fremont MI 3715 48 1 32:38.4 8:34:49.7
5 Teresa Adams Big Rapids MI 3626 46 1 34:33.1 8:36:35.4
6 Kathi Waldecker Conklin MI 3653 48 1 37:26.8 8:39:36.1
7 Alicia Kantola Ravenna MI 3662 49 1 38:00.2 8:40:01.7
8 Joni Luce Ravenna MI 3628 46 1 38:00.3 8:40:00.5
9 Char Yonker White Cloud MI 3625 45 1 40:58.1 8:43:02.6
10 Teresa Taylor Ravenna MI 3629 48 1 42:27.1 8:44:31.6
11 Deanna Kantola Ravenna MI 3685 47 1 42:31.5 8:44:31.1
12 Sheryl Loveland Ravenna MI 3690 49 1 44:18.7 8:46:23.5
 

Female 50 to 54

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Cindy Leech Muskegon MI 3669 50 1 27:07.5 8:29:05.2
2 Roxanne Vander Sys Muskegon MI 3683 51 1 32:53.9 8:34:47.4
3 Janice Vaneck 3693 53 1 36:35.5 8:38:38.6
 

Female 55 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Linda Zdunic Durand MI 3688 55 1 38:19.4 8:40:17.6
2 Margret Link Conklin MI 3679 58 1 49:50.2 8:51:54.2
3 Geraldine Eadic Conklin MI 3706 57 1 57:41.1 8:59:45.0
 

Female 60 to 64

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Laurie White Muskegon MI 3633 60 1 35:12.5 8:37:09.0
2 Kathy Baker San Tan Valley AZ 3632 60 1 56:08.0 8:58:05.8
3 Joan Grillo Grand Haven MI 3634 61 1 56:09.5 8:58:09.1
 

Female 65 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Sharon Fullmer Big Rapids MI 3636 68 1 38:38.2 8:40:42.8
2 Borowski Glenda Muskegon MI 3635 67 1 45:12.7 8:47:15.8
3 Barbara Bergst Muskegon MI 3637 69 1 54:50.7 8:57:00.8
 

Female 70 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Pia Vasquez Muskegon MI 3638 70 1 8:49:19.2 8:49:19.2
 

Male 14 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Alex Sheridan Coopersville MI 3647 14 1 25:12.2 8:27:04.8
2 Casey Carew Casnovia MI 3668 10 1 27:21.5 8:29:13.5
3 Nathan Kriger Nunica MI 3646 14 1 27:28.5 8:29:23.1
4 Jake Redman Marshall MI 3665 13 1 28:24.0 8:30:20.8
5 Isaac Fitzgerald Muskegon MI 3643 12 1 28:53.2 8:30:46.2
6 Brenden Postema Ravenna MI 3642 11 1 29:45.8 8:31:36.9
7 Michael Olthof Spring Lake MI 3644 13 1 30:46.5 8:32:49.4
8 Ian Waldecker Conklin MI 3641 10 1 34:29.5 8:36:28.4
9 Michael Dodde Conklin MI 3640 10 1 34:29.8 8:36:28.9
10 Jacob McFarren Fruitport MI 3639 9 1 38:44.6 8:40:35.2
11 Amber Lance La Salle MI 3707 13 1 44:52.1 8:46:54.6
12 Hunter Nerli Ravenna MI 3661 12 1 1:00:16.1 9:02:32.7
13 James Brown Conklin MI 3645 14 1 1:00:19.8 9:02:32.8
 

Male 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jeremy Wahr Fruitport MI 3674 15 1 26:29.1 8:28:30.6
2 Rak Klenk Sparta MI 3698 16 1 30:11.6 8:32:04.0
3 Colton Kantola Ravenna MI 3686 16 1 32:01.8 8:33:56.5
4 Tim Abbott Ravenna MI 3705 15 1 34:41.9 8:36:36.3
 

Male 20 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Luke Fennema Brookfield WI 3697 22 1 22:49.7 8:24:41.7
2 Michael Holovka Ravenna MI 3670 21 1 26:50.8 8:28:42.2
3 Kolby Cole Muskegon MI 3711 24 1 28:06.8 8:30:04.5
 

Male 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Carl Crocker Ada MI 3671 31 1 23:01.9 8:24:52.5
2 Peter Kantola Ravenna MI 3712 30 1 27:19.9 8:29:11.9
3 Joshua Manzer Nunica MI 3658 30 1 28:50.9 8:30:44.1
 

Male 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Breyound Haywood Lowell MI 3691 38 1 30:05.9 8:31:56.1
 

Male 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Michael Postema Ravenna MI 3649 41 1 25:14.0 8:27:05.2
2 Jon .rameau Fruitport MI 3650 42 1 25:25.9 8:27:35.5
3 Len Kriger Nunica MI 3648 41 1 26:24.7 8:28:18.8
 

Male 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Steve Douglas Muskegon MI 3651 48 1 23:14.3 8:25:07.4
2 Doug Luce Ravenna MI 3652 48 1 23:59.9 8:25:53.6
3 Monte Gerwig Ravenna MI 3703 46 1 24:36.4 8:26:27.9
4 Rick Redman Marshall MI 3663 46 1 27:06.4 8:29:06.8
5 Matt Vander Sys Muskegon MI 3689 46 1 28:22.1 8:30:14.5
 

Male 50 to 54

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Kenneth Punter Ravenna MI 3672 51 1 23:02.1 8:24:54.4
2 Eric Hinderleider Muskegon MI 3654 53 1 26:00.0 8:27:52.6
3 Paul Donohue Muskegon MI 3704 53 1 27:08.1 8:29:00.2
 

Male 60 to 64

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Gary Dekock Grand Rapids MI 3694 60 1 29:16.6 8:31:11.5
2 Mike Thalan 3692 62 1 30:23.2 8:32:16.2
 

Male 70 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Virgil Vasquez Muskegon MI 3656 73 1 47:12.2 8:49:11.0
2 Florian Borowski Muskegon MI 3655 70 1 53:58.4 8:55:56.2